<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fit Club Kids</title>
	<atom:link href="http://ohiofitclub.com/fckids/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohiofitclub.com/fckids</link>
	<description>Live it. Learn it. Love it.</description>
	<lastBuildDate>Fri, 14 Jun 2013 15:18:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Our May FC Kid&#8217;s Challenge Winners</title>
		<link>http://ohiofitclub.com/fckids/2013/06/14/our-may-fc-kids-challenge-winners/</link>
		<comments>http://ohiofitclub.com/fckids/2013/06/14/our-may-fc-kids-challenge-winners/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:17:17 +0000</pubDate>
		<dc:creator>fcadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://ohiofitclub.com/fckids/?p=448</guid>
		<description><![CDATA[Great job Cole and Wyatt! Your hard work and commitment shows!]]></description>
				<content:encoded><![CDATA[<p>Great job Cole and Wyatt! Your hard work and commitment shows!</p>
<p><a href="http://ohiofitclub.com/fckids/files/2013/06/FCKids-May-ChallengeWinners.jpg"><img class="alignnone  wp-image-449" alt="FCKids-May-ChallengeWinners" src="http://ohiofitclub.com/fckids/files/2013/06/FCKids-May-ChallengeWinners-791x1024.jpg" width="712" height="922" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ohiofitclub.com/fckids/2013/06/14/our-may-fc-kids-challenge-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.18.13 Kid&#8217;s WOD</title>
		<link>http://ohiofitclub.com/fckids/2013/05/18/5-18-13-kids-wod/</link>
		<comments>http://ohiofitclub.com/fckids/2013/05/18/5-18-13-kids-wod/#comments</comments>
		<pubDate>Sun, 19 May 2013 01:23:01 +0000</pubDate>
		<dc:creator>radair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohiofitclub.com/fckids/?p=422</guid>
		<description><![CDATA[Word of the Day: Fun! Warm up: Yoga (focus on hips), Spiderman crawl, jumps Skill/Strength: KBS WOD: 5 rounds for time: 5 KBS (weights vary per child) 5 box jumps [...]]]></description>
				<content:encoded><![CDATA[<p>Word of the Day:</p>
<p>Fun!</p>
<div></div>
<div>Warm up:</div>
<div>Yoga (focus on hips), Spiderman crawl, jumps</div>
<div></div>
<div>Skill/Strength:</div>
<div>KBS</div>
<div></div>
<div>WOD:</div>
<div>5 rounds for time:</div>
<div>5 KBS (weights vary per child)</div>
<div>5 box jumps</div>
<div>Bear crawl to a sprint</div>
<div></div>
<div>Game:</div>
<div>Team relay</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://ohiofitclub.com/fckids/2013/05/18/5-18-13-kids-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our April FC Kid&#8217;s Challenge Winner</title>
		<link>http://ohiofitclub.com/fckids/2013/05/16/our-april-fc-kids-challenge-winner/</link>
		<comments>http://ohiofitclub.com/fckids/2013/05/16/our-april-fc-kids-challenge-winner/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:17:54 +0000</pubDate>
		<dc:creator>radair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohiofitclub.com/fckids/?p=419</guid>
		<description><![CDATA[Great job Nick, you consistently work hard every week and it definitely shows.  Be proud buddy!]]></description>
				<content:encoded><![CDATA[<p><a href="http://ohiofitclub.com/fckids/files/2013/05/image1.jpeg"><img class="alignnone size-medium wp-image-420" alt="Hard work pays off!" src="http://ohiofitclub.com/fckids/files/2013/05/image1-184x300.jpeg" width="184" height="300" /></a></p>
<p>Great job Nick, you consistently work hard every week and it definitely shows.  Be proud buddy!</p>
]]></content:encoded>
			<wfw:commentRss>http://ohiofitclub.com/fckids/2013/05/16/our-april-fc-kids-challenge-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.4.13 Kid&#8217;s WOD</title>
		<link>http://ohiofitclub.com/fckids/2013/05/06/5-4-13-kids-wod/</link>
		<comments>http://ohiofitclub.com/fckids/2013/05/06/5-4-13-kids-wod/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:10:29 +0000</pubDate>
		<dc:creator>radair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohiofitclub.com/fckids/?p=416</guid>
		<description><![CDATA[Word of the day:  Benchmark skill review: we went over the 4 exercises in the benchmark Today was the first day of the test out.  The kid&#8217;s will do a [...]]]></description>
				<content:encoded><![CDATA[<p>Word of the day:  Benchmark</p>
<p>skill review:<br />
we went over the 4 exercises in the benchmark</p>
<p>Today was the first day of the test out.  The kid&#8217;s will do a benchmark work out monthly to see where they stand physically against themselves (improvement vs. not).</p>
<p>Benchmark WOD<br />
For max reps:</p>
<p>1 min of air squats</p>
<p>1 min burpees<br />
1 min pushups<br />
1 mintuck jumps</p>
<p>We had the kids partner up and count/judge each other.  Every single FC Kid improved by an average of about 20 reps each!  Absolutely fantastic work guys, keep it up!</p>
<p>We also had our first FC Kid&#8217;s monthly challenge winner&#8230; Nick!  More on that later <img src='http://ohiofitclub.com/fckids/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ohiofitclub.com/fckids/2013/05/06/5-4-13-kids-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.27.13 Kid&#8217;s WOD</title>
		<link>http://ohiofitclub.com/fckids/2013/04/27/4-27-13-kids-wod/</link>
		<comments>http://ohiofitclub.com/fckids/2013/04/27/4-27-13-kids-wod/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 18:03:54 +0000</pubDate>
		<dc:creator>radair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohiofitclub.com/fckids/?p=413</guid>
		<description><![CDATA[4/27/13- Word of the day: Observant Warm up: Atomic sit ups Agility (ladder, box jumps, jump over box, plyo push ups) Skill/strength: Plate flips Jump rope Atomic sit ups Wod: [...]]]></description>
				<content:encoded><![CDATA[<p>4/27/13-<br />
Word of the day:<br />
Observant</p>
<p>Warm up:<br />
Atomic sit ups<br />
Agility (ladder, box jumps, jump over box, plyo push ups)</p>
<p>Skill/strength:<br />
Plate flips<br />
Jump rope<br />
Atomic sit ups<br />
Wod:<br />
2 min at each station for max reps.  1 min rest btwn each station:<br />
Plate flips (ranging from 10#-45#)<br />
Jump rope<br />
Sit ups</p>
<p>Game:</p>
<p>Races</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohiofitclub.com/fckids/2013/04/27/4-27-13-kids-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.20.13 Kid&#8217;s WOD</title>
		<link>http://ohiofitclub.com/fckids/2013/04/27/4-20-13-kids-wod/</link>
		<comments>http://ohiofitclub.com/fckids/2013/04/27/4-20-13-kids-wod/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 17:53:13 +0000</pubDate>
		<dc:creator>radair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohiofitclub.com/fckids/?p=411</guid>
		<description><![CDATA[4/20/13- Word of the day: Effective Warm up: Flutter kicks Ball throwing game Plank hold Skill strength: Push press Pull ups (Jumping, Kipping) Wod: 5rft: 7 pull ups 10 push [...]]]></description>
				<content:encoded><![CDATA[<p>4/20/13-<br />
Word of the day:<br />
Effective</p>
<p>Warm up:<br />
Flutter kicks<br />
Ball throwing game<br />
Plank hold</p>
<p>Skill strength:<br />
Push press<br />
Pull ups (Jumping, Kipping)</p>
<p>Wod:<br />
5rft:<br />
7 pull ups<br />
10 push press</p>
<p>Game:</p>
<p>King of the Square</p>
]]></content:encoded>
			<wfw:commentRss>http://ohiofitclub.com/fckids/2013/04/27/4-20-13-kids-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.14.13 Kid&#8217;s WOD</title>
		<link>http://ohiofitclub.com/fckids/2013/04/15/4-14-13-kids-wod/</link>
		<comments>http://ohiofitclub.com/fckids/2013/04/15/4-14-13-kids-wod/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:33:11 +0000</pubDate>
		<dc:creator>radair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohiofitclub.com/fckids/?p=408</guid>
		<description><![CDATA[Word of the day:  Determination Warm up:  Agility and races Skill/Strength:  Jumping squat, tuck jumps, toes to ring/knees to elbow Wod: 7min AMRAP 10 jumping squats 5 toes to ring/knees [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left">Word of the day:  Determination</p>
<p style="text-align: left">Warm up:  Agility and races</p>
<p style="text-align: left">Skill/Strength:  Jumping squat, tuck jumps, toes to ring/knees to elbow</p>
<p style="text-align: left">Wod:<br />
7min AMRAP<br />
10 jumping squats<br />
5 toes to ring/knees to elbows, 1 sprint around pull up rig</p>
<p style="text-align: left">Game: Races (against each other, parents, coaches, etc.)</p>
<p style="text-align: left">
<p style="text-align: left">You are all doing fantastic so far with those points.  Keep it up guys!  If for some reason you need the point sheet, here it is (http://ohiofitclub.com/fckids/files/2013/04/FCKids_PointSheet.pdf).  Don&#8217;t forget to bring them filled out and initialed every Saturday.  See you guys soon!</p>
<p style="text-align: left">
<p style="text-align: left">
<p style="text-align: left">
<p style="text-align: left">
]]></content:encoded>
			<wfw:commentRss>http://ohiofitclub.com/fckids/2013/04/15/4-14-13-kids-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid&#8217;s Challenge Explanation</title>
		<link>http://ohiofitclub.com/fckids/2013/04/08/kids-challenge-explanation/</link>
		<comments>http://ohiofitclub.com/fckids/2013/04/08/kids-challenge-explanation/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:36:28 +0000</pubDate>
		<dc:creator>radair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohiofitclub.com/fckids/?p=403</guid>
		<description><![CDATA[As you may have heard we have started the first week of our new healthy lifestyle challenge for the kids. If your child was in class on Saturday they received [...]]]></description>
				<content:encoded><![CDATA[<p>As you may have heard we have started the first week of our new healthy lifestyle challenge for the kids. If your child was in class on Saturday they received a worksheet that will be filled out and returned next week in exchange for a new one. All sheets must be filled out and turned in on Saturday to redeem points. Parent/adult initials are required for some of the points. We will be keeping track of the points on a bulletin board at the gym every week<br />
If your child was not in class, please print the attached sheet so they can participate in the challenge. If class is missed, they will not be receiving an attendance point but will be able to make up the missed point with up to 7 home workouts (1 per day, up to 7 points). What home workout was performed must be documented on the worksheets. If a class is missed, 2 sheets can be turned in the following week.</p>
<p>We had a “benchmark workout” for the kids that they will be doing again next month. If they improve their scores they will receive 5 points! If your child must miss this class, please contact us beforehand and we will make arrangements to make it up under extraordinary circumstances only.<br />
The kids have the option to avoid any sugar sweetened beverages all week for 1 point. This Starts Saturday after class and ends after the class the following week. This excludes unsweetened fruit juice of any kind, sweetened lemonade, chocolate milk, sports drinks, or any type of fruit smoothie or “diet” anything. Basically water and milk only is allowed. Lemon can be added to flavor water.</p>
<p>They can also a bonus point for having at least one vegetable every day of the week. We are very excited to discuss in class what new vegetables the kids are trying.</p>
<p>This worksheet is your guide. It is very self-explanatory. Have fun with this. We encourage friends and family involvement in this as much as possible. As always, feel free to contact with ANY questions or concerns.</p>
<p>&nbsp;</p>
<p>Attached is our score sheet if you ever need to print one.  <a href="http://ohiofitclub.com/fckids/files/2013/04/FCKids_PointSheet.pdf">FCKids_PointSheet</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohiofitclub.com/fckids/2013/04/08/kids-challenge-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.6.13 Kid&#8217;s WOD</title>
		<link>http://ohiofitclub.com/fckids/2013/04/08/4-6-13-kids-wod/</link>
		<comments>http://ohiofitclub.com/fckids/2013/04/08/4-6-13-kids-wod/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:28:41 +0000</pubDate>
		<dc:creator>radair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohiofitclub.com/fckids/?p=400</guid>
		<description><![CDATA[Word of the day:  Encouragement Warm ups: one legged hoops, skipping, lunges, back peddles, running up the hill (p.s. that hill is no joke) skill review: we went over the [...]]]></description>
				<content:encoded><![CDATA[<p>Word of the day:  Encouragement</p>
<p>Warm ups:<br />
one legged hoops, skipping, lunges, back peddles, running up the hill<br />
(p.s. that hill is no joke)</p>
<p>skill review:<br />
we went over the 4 exercises in the benchmark</p>
<p>Benchmark WOD<br />
For max reps:</p>
<p>1 min of air squats</p>
<p>1 min burpees<br />
1 min pushups<br />
1 mintuck jumps<br />
we had the kids partner up and count/judge each other. Here are the results<br />
Greggory 90<br />
Issac 132<br />
Mae 132<br />
Nick 110<br />
Cole 130<br />
Wyatt 158<br />
Jackson 120<br />
Kristen 92<br />
Rennee 85</p>
<p>&nbsp;</p>
<p>WOD-<br />
5 rounds<br />
15 PVC jerks<br />
1 run up hill</p>
]]></content:encoded>
			<wfw:commentRss>http://ohiofitclub.com/fckids/2013/04/08/4-6-13-kids-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.30.13 Kid&#8217;s WOD</title>
		<link>http://ohiofitclub.com/fckids/2013/04/08/3-30-13-kids-wod/</link>
		<comments>http://ohiofitclub.com/fckids/2013/04/08/3-30-13-kids-wod/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:21:00 +0000</pubDate>
		<dc:creator>radair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohiofitclub.com/fckids/?p=398</guid>
		<description><![CDATA[Warm up: -run up the hill -partner ball toss Skill- Medicine ball toss Jump rope drills Kb swings WOD: 5 rounds 1 hill climb 5 kb swings 5 jump ropes [...]]]></description>
				<content:encoded><![CDATA[<p>Warm up:<br />
-run up the hill<br />
-partner ball toss</p>
<p>Skill-<br />
Medicine ball toss<br />
Jump rope drills<br />
Kb swings</p>
<p>WOD:<br />
5 rounds<br />
1 hill climb<br />
5 kb swings<br />
5 jump ropes</p>
<p>Kettlebell farmer&#8217;s carry to the park<br />
Rock wall climbing/playing<br />
Kettlebell farmers carry back</p>
]]></content:encoded>
			<wfw:commentRss>http://ohiofitclub.com/fckids/2013/04/08/3-30-13-kids-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
